Useful Numbers | |
---|---|
Brentwood Council | 01277 312 500 |
Brentwood Food Bank | 01277 224 528 |
Brentwood Community Hospital | 01277 695 000 |
Late Night Pharmacy | 01277 215 809 |
Beechwood Surgery | 01277 212820 |
Deal Tree Health Centre | 01277 821 699 |
Brentwood Centre | 01277 215 151 |
Helpline Numbers | |
---|---|
Family Lives | 0808 800 2222 |
Refuge | 0808 200 0247 |
Beat | 0808 801 0711 |
Gingerbread | 0808 802 0925 |
Rethink Mental Illness | 0300 5000 927 |
Centrepoint | 0808 800 0661 |
Young Minds for Parents | 0808 802 5544 |
Samaritans | 116 123 |
NSPCC | 0808 800 5000 |
Family Rights Group | 0808 801 0366 |
The Mix | 0808 808 4994 |
NSPCC (18 or under) | 0800 1111 |
Childline.org.uk | 0800 1111 |
Crimestoppers | 0800 555 111 |
Relate | 0300 003 0396 |
Frank | 0300 123 6600 |
Anxiety UK | 03444 775 774 |
Victim Support | 0808 168 9111 |
Create Your Own Website With Webador